Organisationen zu diesem Thema
Organisation | Interaction- & Interfacedesign | User Experience Design | Usability Engineering | User Research | Prototyping | Usability Evaluation | User Experience (UX) | User Interface (UI) | Usability | Usability Expertenevaluation | weitere |
---|---|---|---|---|---|---|---|---|---|---|---|
UIG - Medien | |||||||||||
points GmbH | |||||||||||
UIG - Usability-Experte | |||||||||||
Katharina Clasen (Information Lovers) | |||||||||||
ma ma Interactive System Design | |||||||||||
think moto GmbH | |||||||||||
UP Designstudio GmbH | |||||||||||
ux-concept GmbH | |||||||||||
Youbility Software GbR | |||||||||||
UIG - Softwareproduzent | |||||||||||
TRUMPF GmbH + Co. KG | |||||||||||
UIG - Design-Agentur | |||||||||||
WILDDESIGN GmbH & Co. KG | |||||||||||
sonstige | |||||||||||
Akkodis |